
Rechnerorganisation, Vorlesung, WS16-17
| Publishes | Twice weekly | Episodes | 27 | Founded | 9 years ago |
|---|---|---|---|---|---|
| Language | Categories | EducationCoursesTechnology | |||

27 | 0:00:00 Starten 0:00:07 Kapitel 10 0:00:32 Multiplex-Busschnittstelle 0:01:12 Systembausteine in einem Mikrorechner 0:01:32 Adressierung von Peripherie-Bausteinen 0:02:23 Ein-/Ausgabe-Verfahren 0:05:01 10.3 Behandlung von Ausnahmesituationen 0:0... more
26 | 0:00:00 Starten 0:00:07 Aufgabe 6: Cache-Speicher 0:07:08 Aktualisierungsstrategien 0:12:50 7 .Übung Virtuelle Speicherverwaltung 0:16:16 Abbildung: virtuell -> physikalisch 0:17:41 Seitenwechsel 0:19:08 Zusammenfassung 0:23:28 Segmentbasierte S... more
25 | 0:00:00 Starten 0:00:07 Kapitel 10 0:01:09 10.1 Zeitverhalten der Systembussignale 0:01:20 Zeitverhalten eines synchronen Systembus 0:02:33 Semi-synchroner Systembus 0:03:09 Einfügen eines Wartezyklus 0:04:35 Asynchroner Systembus 0:07:18 Beispi... more
24 | 0:00:00 Starten 0:00:19 Probleme der virtuellen Speicherverwaltung 0:04:23 Zusammenfassung 0:05:13 Speicherhierarchie 0:05:36 Cache und Speicherverwaltungseinheit 0:10:25 Segnebtorientierte Speicherverwaltung 0:10:41 Adressierungs-Modi (x86-Proz... more
23 | 0:00:00 Starten 0:00:08 Kapitel 9 Virtuelle Speicherverwaltung 0:01:16 Speicherhierarchie 0:01:40 Speicherverwaltung 0:02:51 Grundstruktur virtueller Speicherverwaltung 0:05:32 Ausbildung virtueller auf physikalische Adressen 0:06:47 Segmentieru... more
22 | 0:00:00 Starten 0:01:13 Speicherhierarchie 0:05:14 Wieso kommt es zu einer Leistungssteigerung? 0:06:08 Aufbau eines Cache-Speichers 0:08:30 Arbeitsweise eines Cache-Speichers 0:12:43 Cache-Strukturen 0:13:06 Adressierung im Direct-Mapped Cache ... more
21 | 0:00:00 Starten 0:00:07 Kapitel 8: Cache-Speicher 0:00:35 8.4 Cache-Organisationsformen 0:01:19 Voll-Assoziativer Cache 0:01:39 Beispiel: Voll-Assoziativer Cache 0:03:42 Direct Mapped Cache 0:05:00 Adressierung im Direct Mapped Cache 0:07:24 n-W... more
20 | 0:00:00 Starten 0:00:07 Kapitel 8 Cache Speicher 0:00:37 Speicherhierarchie 0:03:54 Cache-Speicher 0:06:45 Wieso kommt es zu einer Leistungssteigerung? 0:07:59 Funktionsweise eines Caches 0:09:23 Schreibzugriffe 0:15:13 Begriffe 0:16:48 8.3 Aufb... more









Listeners, social reach, demographics and more for this podcast.
| Gender Skew | Location | Interests | |||
|---|---|---|---|---|---|
| Professions | Age Range | Household Income | |||
| Social Media Reach | |||||
Rephonic provides a wide range of podcast stats for Rechnerorganisation, Vorlesung, WS16-17. We scanned the web and collated all of the information that we could find in our comprehensive podcast database. See how many people listen to Rechnerorganisation, Vorlesung, WS16-17 and access YouTube viewership numbers, download stats, audience demographics, chart rankings, ratings, reviews and more.
Rephonic provides a full set of podcast information for three million podcasts, including the number of listeners. View further listenership figures for Rechnerorganisation, Vorlesung, WS16-17, including podcast download numbers and subscriber numbers, so you can make better decisions about which podcasts to sponsor or be a guest on. You will need to upgrade your account to access this premium data.
Rephonic provides comprehensive predictive audience data for Rechnerorganisation, Vorlesung, WS16-17, including gender skew, age, country, political leaning, income, professions, education level, and interests. You can access these listener demographics by upgrading your account.
To see how many followers or subscribers Rechnerorganisation, Vorlesung, WS16-17 has on Spotify and other platforms such as Castbox and Podcast Addict, simply upgrade your account. You'll also find viewership figures for their YouTube channel if they have one.
Rechnerorganisation, Vorlesung, WS16-17 launched 9 years ago and published 27 episodes to date. You can find more information about this podcast including rankings, audience demographics and engagement in our podcast database.
Our systems regularly scour the web to find email addresses and social media links for this podcast. We scanned the web and collated all of the contact information that we could find in our podcast database. But in the unlikely event that you can't find what you're looking for, our concierge service lets you request our research team to source better contacts for you.
Rephonic pulls ratings and reviews for Rechnerorganisation, Vorlesung, WS16-17 from multiple sources, including Spotify, Apple Podcasts, Castbox, and Podcast Addict.
View all the reviews in one place instead of visiting each platform individually and use this information to decide if a show is worth pitching or not.
Rephonic provides full transcripts for episodes of Rechnerorganisation, Vorlesung, WS16-17. Search within each transcript for your keywords, whether they be topics, brands or people, and figure out if it's worth pitching as a guest or sponsor. You can even set-up alerts to get notified when your keywords are mentioned.