
俳優 保坂エマと銀座の働き者 クドウフミアキ そして俳優またある時は小道具チーフ インディ高橋の3人でお送りするPodcast。 オトナになれない3人が、世の中の気になる話題を取り上げて無邪気に楽しくおしゃべりするPodcastとなっております。 🎧Spotify🎧 open.spotify.com/show/2FniY0pjzF4INzYHuQHMUQ?si=VA10ryEPTdar0LcS1ixOVQ 🎧Apple Podcast🎧 podcasts.apple.com/jp/podcast/%E3%82%A8%E3%83%9E%E3%81%A8%E3%82%AF%E3%83%89%E3%82%A6%E3%81%AE%E3%82%AA%E3%83%88%E3%83%8A%E3%81%AB%E3%81%AA%E3%82%8A%E3%81%9F%E3... more
| Publishes | Twice monthly | Episodes | 107 | Founded | 3 years ago |
|---|---|---|---|---|---|
| Language | Number of Listeners | Categories | Film ReviewsTV & Film |

《保坂エマ・インディ高橋 出演舞台》 爆烈忠臣蔵|ばくれつちゅうしんぐら|劇団新感線 チャンピオンまつり いのうえ歌舞伎 『#爆烈忠臣蔵 ~桜吹雪THUNDERSTRUCK』 vi-shinkansen.co.jp/bakuretsu45/ 【松本】9/19(金)~23(火祝) まつもと市民芸術館 【大阪】10/9(木)~23(木) フェスティバルホール 【東京】11/9(日)~12/26(金) 新橋演舞場 www.vi-shinkansen.co.jp/bakuretsu45/... more
すでに終わっておりますが…今回はこちらの展覧会に行ったお話をしております。 「幕末土佐の天才絵師 絵金」 www.suntory.co.jp/sma/exhibition/2025_4/index.html 《保坂エマ・インディ高橋 出演舞台》 爆烈忠臣蔵|ばくれつちゅうしんぐら|劇団新感線 チャンピオンまつり いのうえ歌舞伎 『#爆烈忠臣蔵 ~桜吹雪THUNDERSTRUCK』 vi-shinkansen.co.jp/bakuretsu45/ 【松本】9/19(金)~23(火祝... more
《保坂エマ・インディ高橋 出演舞台》 爆烈忠臣蔵|ばくれつちゅうしんぐら|劇団新感線 チャンピオンまつり いのうえ歌舞伎 『#爆烈忠臣蔵 ~桜吹雪THUNDERSTRUCK』 vi-shinkansen.co.jp/bakuretsu45/ 【松本】9/19(金)~23(火祝) まつもと市民芸術館 【大阪】10/9(木)~23(木) フェスティバルホール 【東京】11/9(日)~12/26(金) 新橋演舞場 www.vi-shinkansen.co.jp/bakuretsu45/... more
《保坂エマ・インディ高橋 出演舞台》 爆烈忠臣蔵|ばくれつちゅうしんぐら|劇団新感線 チャンピオンまつり いのうえ歌舞伎 『#爆烈忠臣蔵 ~桜吹雪THUNDERSTRUCK』 vi-shinkansen.co.jp/bakuretsu45/ 【松本】9/19(金)~23(火祝) まつもと市民芸術館 【大阪】10/9(木)~23(木) フェスティバルホール 【東京】11/9(日)~12/26(金) 新橋演舞場 www.vi-shinkansen.co.jp/bakuretsu45/... more
《保坂エマ・インディ高橋 出演舞台》 爆烈忠臣蔵|ばくれつちゅうしんぐら|劇団新感線 チャンピオンまつり いのうえ歌舞伎 『#爆烈忠臣蔵 ~桜吹雪THUNDERSTRUCK』 vi-shinkansen.co.jp/bakuretsu45/ 【松本】9/19(金)~23(火祝) まつもと市民芸術館 【大阪】10/9(木)~23(木) フェスティバルホール 【東京】11/9(日)~12/26(金) 新橋演舞場 www.vi-shinkansen.co.jp/bakuretsu45/... more
下田昌克 PORTRAIT1994〜2025 2025/8/25〜9/6 Pinpoint Gallery www.instagram.com/shimodamasakatsu?igsh=MWRmczU1NnI3MDhvYw== 《保坂エマ・インディ高橋 出演舞台》 爆烈忠臣蔵|ばくれつちゅうしんぐら|劇団新感線 チャンピオンまつり いのうえ歌舞伎 『#爆烈忠臣蔵 ~桜吹雪THUNDERSTRUCK』 vi-shinkansen.co.jp/bakuretsu45/ 【松本】9/... more
《保坂エマ・インディ高橋 出演舞台》 爆烈忠臣蔵|ばくれつちゅうしんぐら|劇団新感線 チャンピオンまつり いのうえ歌舞伎 『#爆烈忠臣蔵 ~桜吹雪THUNDERSTRUCK』 vi-shinkansen.co.jp/bakuretsu45/ 【松本】9/19(金)~23(火祝) まつもと市民芸術館 【大阪】10/9(木)~23(木) フェスティバルホール 【東京】11/9(日)~12/26(金) 新橋演舞場 www.vi-shinkansen.co.jp/bakuretsu45/... more
《保坂エマ告知》 沖縄空手🥋大阪・関西万博公演 平和の武・沖縄空手を世界へ 〜伝統の空手と芸能が奏でる祭典〜 2025年8月9日(土) 16:00〜/18:30〜 @EXPOホール シャインハット スタッフとして関わっております。 よろしくお願い致します🙇♀️ 大阪・関西万博でのステージ公演|沖縄県公式ホームページ www.pref.okinawa.lg.jp/bunkakoryu/bunkageijutsu/1009556/1009629/1034767.html 大阪・... more
How this podcast ranks in the Apple Podcasts, Spotify and YouTube charts.
Apple Podcasts | #220 |









Listeners, social reach, demographics and more for this podcast.
| Listeners per Episode | Gender Skew | Location | |||
|---|---|---|---|---|---|
| Interests | Professions | Age Range | |||
| Household Income | Social Media Reach | ||||
Rephonic provides a wide range of podcast stats for 恐悦至極にございます。. We scanned the web and collated all of the information that we could find in our comprehensive podcast database. See how many people listen to 恐悦至極にございます。 and access YouTube viewership numbers, download stats, audience demographics, chart rankings, ratings, reviews and more.
Rephonic provides a full set of podcast information for three million podcasts, including the number of listeners. View further listenership figures for 恐悦至極にございます。, including podcast download numbers and subscriber numbers, so you can make better decisions about which podcasts to sponsor or be a guest on. You will need to upgrade your account to access this premium data.
Rephonic provides comprehensive predictive audience data for 恐悦至極にございます。, including gender skew, age, country, political leaning, income, professions, education level, and interests. You can access these listener demographics by upgrading your account.
To see how many followers or subscribers 恐悦至極にございます。 has on Spotify and other platforms such as Castbox and Podcast Addict, simply upgrade your account. You'll also find viewership figures for their YouTube channel if they have one.
恐悦至極にございます。 launched 3 years ago and published 107 episodes to date. You can find more information about this podcast including rankings, audience demographics and engagement in our podcast database.
Our systems regularly scour the web to find email addresses and social media links for this podcast. We scanned the web and collated all of the contact information that we could find in our podcast database. But in the unlikely event that you can't find what you're looking for, our concierge service lets you request our research team to source better contacts for you.
Rephonic pulls ratings and reviews for 恐悦至極にございます。 from multiple sources, including Spotify, Apple Podcasts, Castbox, and Podcast Addict.
View all the reviews in one place instead of visiting each platform individually and use this information to decide if a show is worth pitching or not.
Rephonic provides full transcripts for episodes of 恐悦至極にございます。. Search within each transcript for your keywords, whether they be topics, brands or people, and figure out if it's worth pitching as a guest or sponsor. You can even set-up alerts to get notified when your keywords are mentioned.